<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Red Paper Books</title>
	<link>http://redpaperbooks.com</link>
	<description>Book Design, Illustration and Editing</description>
	<lastBuildDate>Wed, 26 Oct 2011 05:53:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Totally Brilliant Puzzler</title>
		<description><![CDATA[<a href="http://redpaperbooks.com/totally-brilliant-puzzler/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2010/10/TBPAB-sample-1024x618.png" class="alignright wp-post-image tfe" alt="Sample spread for puzzle book" title="TBPAB-sample" /></a>Working on this puzzle book right now. It’s really good fun, using the artist Beccy Blake again because I know I’ll she will do a great job. Hopefully we can keep the budget down with thoughtful reuse of her illustrations. It will be sold straight into outlets like The Works. Funny how I used to <a href="http://redpaperbooks.com/totally-brilliant-puzzler/#more-514'" class="more-link">more »</a>]]></description>
		<link>http://redpaperbooks.com/totally-brilliant-puzzler/</link>
			</item>
	<item>
		<title>QEB: Get Ready For Grade 1</title>
		<description><![CDATA[We worked over much of Christmas to get these done. But they were fun, and the artists were both blazingly fast!]]></description>
		<link>http://redpaperbooks.com/qeb-qedget-ready-for-grade-1/</link>
			</item>
	<item>
		<title>Deafinitely Theatre: The Boy and the Statue</title>
		<description><![CDATA[<a href="http://redpaperbooks.com/deafinitely-theatre-the-boy-and-the-statue/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2010/03/Boy-and-Statue-Flyer_Page_1.jpg" class="alignright wp-post-image tfe" alt="Illustration: Beccy Blake" title="Boy-and-Statue-Flyer_Page_1" /></a>A quick A5 theatre flyer designed for Deafinitely Theatre/Tricycle Theatre]]></description>
		<link>http://redpaperbooks.com/deafinitely-theatre-the-boy-and-the-statue/</link>
			</item>
	<item>
		<title>Penguin Active Readers:  Covers</title>
		<description><![CDATA[Covers from the 7 reader books we designed for Pearson Education. Artists: Mike McKeever (Monkey King), Katie Mac (Good Day, Bad Day), Adam Hunter Peck (Stories of Other Worlds), Nick Hardcastle (Bleak House), Sonia Kretchmar (Under the Bridge).]]></description>
		<link>http://redpaperbooks.com/penguin-active-readers-covers/</link>
			</item>
	<item>
		<title>Illustrator’s roughs</title>
		<description><![CDATA[<a href="http://redpaperbooks.com/illustrators-roughs/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2009/09/Blea_TAW27-300x176.jpg" class="alignright wp-post-image tfe" alt="Bleak House" title="Blea_TAW27" /></a>Although I like seeing finished artwork when it comes in, I get more excited earlier in the process, on receipt of roughs. I think it is because though the final artwork is usually very accomplished it is in the roughs that the draftsmanship can be seen. So here are a few recent examples: Nick Hardcastle: <a href="http://redpaperbooks.com/illustrators-roughs/#more-338'" class="more-link">more »</a>]]></description>
		<link>http://redpaperbooks.com/illustrators-roughs/</link>
			</item>
	<item>
		<title>Penguin Active Readers: Stories of Other Worlds</title>
		<description><![CDATA[<a href="http://redpaperbooks.com/penguin-active-readers-stories-of-other-worlds/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2009/08/otherworlds_cvr-page1.jpg" class="alignright wp-post-image tfe" alt="Stories of Other Worlds Cover" title="Stories of Other Worlds Cover" /></a>This book is part of the Penguin Active Readers ELT series for 2010, published by Pearson Education. Three short stories by H.G. Wells: The Country of the Blind, The Door in the Wall, The Young Ghost. ]]></description>
		<link>http://redpaperbooks.com/penguin-active-readers-stories-of-other-worlds/</link>
			</item>
	<item>
		<title>Firecrest: Project Learning — Mammals</title>
		<description><![CDATA[<a href="http://redpaperbooks.com/firecrest-project-learning-mammals/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2009/05/pl-mammals_page_1.png" class="alignright wp-post-image tfe" alt="pl-mammals_page_1" title="pl-mammals_page_1" /></a>This is a buy-in from an Australian publisher. The text was good and we were asked to repackage the book with Firecrest's artwork to produce new layouts.]]></description>
		<link>http://redpaperbooks.com/firecrest-project-learning-mammals/</link>
			</item>
	<item>
		<title>Heinemann: Abacus Maths</title>
		<description><![CDATA[<a href="http://redpaperbooks.com/heinemann-abacus-maths/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2009/05/abacus1_f02.gif" class="alignright wp-post-image tfe" alt="abacus1_f02" title="abacus1_f02" /></a>Abacus Evolve is a versatile and customizable maths course produced by Heinemann.]]></description>
		<link>http://redpaperbooks.com/heinemann-abacus-maths/</link>
			</item>
	<item>
		<title>Oxford Reading Tree: Snapdragons stage 2</title>
		<description><![CDATA[<a href="http://redpaperbooks.com/oxford-reading-tree-snapdragons-2/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2009/05/845510_st2_bk1_what_cvr.png" class="alignright wp-post-image tfe" alt="845510_st2_bk1_what_cvr" title="845510_st2_bk1_what_cvr" /></a>2nd stage/level of Oxford Reading Tree Snapdragons. ]]></description>
		<link>http://redpaperbooks.com/oxford-reading-tree-snapdragons-2/</link>
			</item>
	<item>
		<title>Firecrest: Day and Night — Everglades</title>
		<description><![CDATA[<a href="http://redpaperbooks.com/firecrest-day-and-night-everglades/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2009/05/everglades-day_page_5-1024x348.jpg" class="alignright wp-post-image tfe" alt="everglades-day_page_5" title="everglades-day_page_5" /></a>Lavish fold-out books describing animals and plants in their habitats. A beautiful fold-out spread pictures the flora and fauna of the habitat, and subsequent pages work through each example. ]]></description>
		<link>http://redpaperbooks.com/firecrest-day-and-night-everglades/</link>
			</item>
</channel>
</rss>

