<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Paper Books</title>
	<atom:link href="http://redpaperbooks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redpaperbooks.com</link>
	<description>Book Design, Illustration and Editing</description>
	<lastBuildDate>Wed, 26 Oct 2011 05:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Totally Brilliant Puzzler</title>
		<link>http://redpaperbooks.com/totally-brilliant-puzzler/</link>
		<comments>http://redpaperbooks.com/totally-brilliant-puzzler/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beccy Blake]]></category>
		<category><![CDATA[Puzzle book]]></category>
		<category><![CDATA[Work in progress]]></category>

		<guid isPermaLink="false">http://redpaperdesign.co.uk/?p=514</guid>
		<description><![CDATA[<a href="http://redpaperbooks.com/totally-brilliant-puzzler/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2010/10/TBPAB-sample-1024x618.png" class="alignright wp-post-image tfe" alt="Sample spread for puzzle book" title="TBPAB-sample" /></a>Working on this puzzle book right now. It’s really good fun, using the artist Beccy Blake again because I know I’ll she will do a great job. Hopefully we can keep the budget down with thoughtful reuse of her illustrations. It will be sold straight into outlets like The Works. Funny how I used to <a href="http://redpaperbooks.com/totally-brilliant-puzzler/#more-514'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://redpaperbooks.com/totally-brilliant-puzzler/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QEB: Get Ready For Grade 1</title>
		<link>http://redpaperbooks.com/qeb-qedget-ready-for-grade-1/</link>
		<comments>http://redpaperbooks.com/qeb-qedget-ready-for-grade-1/#comments</comments>
		<pubDate>Thu, 06 May 2010 06:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bill Bolton]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[QEB]]></category>
		<category><![CDATA[QED]]></category>
		<category><![CDATA[Workbook]]></category>

		<guid isPermaLink="false">http://redpaperdesign.co.uk/?p=489</guid>
		<description><![CDATA[We worked over much of Christmas to get these done. But they were fun, and the artists were both blazingly fast!]]></description>
		<wfw:commentRss>http://redpaperbooks.com/qeb-qedget-ready-for-grade-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deafinitely Theatre: The Boy and the Statue</title>
		<link>http://redpaperbooks.com/deafinitely-theatre-the-boy-and-the-statue/</link>
		<comments>http://redpaperbooks.com/deafinitely-theatre-the-boy-and-the-statue/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beccy Blake]]></category>
		<category><![CDATA[Deafinitely Theatre]]></category>
		<category><![CDATA[Flyer]]></category>
		<category><![CDATA[Theatres]]></category>
		<category><![CDATA[Tricycle Theatre]]></category>

		<guid isPermaLink="false">http://redpaperdesign.co.uk/?p=472</guid>
		<description><![CDATA[<a href="http://redpaperbooks.com/deafinitely-theatre-the-boy-and-the-statue/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2010/03/Boy-and-Statue-Flyer_Page_1.jpg" class="alignright wp-post-image tfe" alt="Illustration: Beccy Blake" title="Boy-and-Statue-Flyer_Page_1" /></a>A quick A5 theatre flyer designed for Deafinitely Theatre/Tricycle Theatre]]></description>
		<wfw:commentRss>http://redpaperbooks.com/deafinitely-theatre-the-boy-and-the-statue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguin Active Readers:  Covers</title>
		<link>http://redpaperbooks.com/penguin-active-readers-covers/</link>
		<comments>http://redpaperbooks.com/penguin-active-readers-covers/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Hunter Peck]]></category>
		<category><![CDATA[English (ELT)]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Katie Mac]]></category>
		<category><![CDATA[Mike McKeever]]></category>
		<category><![CDATA[Nick Hardcastle]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Sonia Kretschmar]]></category>

		<guid isPermaLink="false">http://redpaperdesign.co.uk/?p=427</guid>
		<description><![CDATA[Covers from the 7 reader books we designed for Pearson Education. Artists: Mike McKeever (Monkey King), Katie Mac (Good Day, Bad Day), Adam Hunter Peck (Stories of Other Worlds), Nick Hardcastle (Bleak House), Sonia Kretchmar (Under the Bridge).]]></description>
		<wfw:commentRss>http://redpaperbooks.com/penguin-active-readers-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator’s roughs</title>
		<link>http://redpaperbooks.com/illustrators-roughs/</link>
		<comments>http://redpaperbooks.com/illustrators-roughs/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 10:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Hunter Peck]]></category>
		<category><![CDATA[Jamel Akib]]></category>
		<category><![CDATA[Mike McKeever]]></category>
		<category><![CDATA[Nick Hardcastle]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Sonia Kretschmar]]></category>

		<guid isPermaLink="false">http://redpaperdesign.co.uk/?p=338</guid>
		<description><![CDATA[<a href="http://redpaperbooks.com/illustrators-roughs/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2009/09/Blea_TAW27-300x176.jpg" class="alignright wp-post-image tfe" alt="Bleak House" title="Blea_TAW27" /></a>Although I like seeing finished artwork when it comes in, I get more excited earlier in the process, on receipt of roughs. I think it is because though the final artwork is usually very accomplished it is in the roughs that the draftsmanship can be seen. So here are a few recent examples: Nick Hardcastle: <a href="http://redpaperbooks.com/illustrators-roughs/#more-338'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://redpaperbooks.com/illustrators-roughs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguin Active Readers: Stories of Other Worlds</title>
		<link>http://redpaperbooks.com/penguin-active-readers-stories-of-other-worlds/</link>
		<comments>http://redpaperbooks.com/penguin-active-readers-stories-of-other-worlds/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Hunter Peck]]></category>
		<category><![CDATA[English (ELT)]]></category>
		<category><![CDATA[Jamel Akib]]></category>
		<category><![CDATA[Mike Lacey]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Work in progress]]></category>

		<guid isPermaLink="false">http://redpaperdesign.co.uk/?p=257</guid>
		<description><![CDATA[<a href="http://redpaperbooks.com/penguin-active-readers-stories-of-other-worlds/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2009/08/otherworlds_cvr-page1.jpg" class="alignright wp-post-image tfe" alt="Stories of Other Worlds Cover" title="Stories of Other Worlds Cover" /></a>This book is part of the Penguin Active Readers ELT series for 2010, published by Pearson Education. Three short stories by H.G. Wells: The Country of the Blind, The Door in the Wall, The Young Ghost. ]]></description>
		<wfw:commentRss>http://redpaperbooks.com/penguin-active-readers-stories-of-other-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firecrest: Project Learning — Mammals</title>
		<link>http://redpaperbooks.com/firecrest-project-learning-mammals/</link>
		<comments>http://redpaperbooks.com/firecrest-project-learning-mammals/#comments</comments>
		<pubDate>Sun, 17 May 2009 05:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Firecrest]]></category>
		<category><![CDATA[Natural history]]></category>
		<category><![CDATA[Non-fiction]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Work in progress]]></category>

		<guid isPermaLink="false">http://redpaperdesign.co.uk/?p=230</guid>
		<description><![CDATA[<a href="http://redpaperbooks.com/firecrest-project-learning-mammals/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2009/05/pl-mammals_page_1.png" class="alignright wp-post-image tfe" alt="pl-mammals_page_1" title="pl-mammals_page_1" /></a>This is a buy-in from an Australian publisher. The text was good and we were asked to repackage the book with Firecrest's artwork to produce new layouts.]]></description>
		<wfw:commentRss>http://redpaperbooks.com/firecrest-project-learning-mammals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heinemann: Abacus Maths</title>
		<link>http://redpaperbooks.com/heinemann-abacus-maths/</link>
		<comments>http://redpaperbooks.com/heinemann-abacus-maths/#comments</comments>
		<pubDate>Wed, 13 May 2009 08:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Easiteach]]></category>
		<category><![CDATA[Heinemann]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://redpaperdesign.co.uk/?p=194</guid>
		<description><![CDATA[<a href="http://redpaperbooks.com/heinemann-abacus-maths/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2009/05/abacus1_f02.gif" class="alignright wp-post-image tfe" alt="abacus1_f02" title="abacus1_f02" /></a>Abacus Evolve is a versatile and customizable maths course produced by Heinemann.]]></description>
		<wfw:commentRss>http://redpaperbooks.com/heinemann-abacus-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Reading Tree: Snapdragons stage 2</title>
		<link>http://redpaperbooks.com/oxford-reading-tree-snapdragons-2/</link>
		<comments>http://redpaperbooks.com/oxford-reading-tree-snapdragons-2/#comments</comments>
		<pubDate>Sun, 10 May 2009 10:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andy Peters]]></category>
		<category><![CDATA[David Mostyn]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Jess Mikhail]]></category>
		<category><![CDATA[Judy Brown]]></category>
		<category><![CDATA[Liz Pichon]]></category>
		<category><![CDATA[Lizzie Finlay]]></category>
		<category><![CDATA[Oxford University Press]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Reader]]></category>

		<guid isPermaLink="false">http://redpaperdesign.co.uk/?p=138</guid>
		<description><![CDATA[<a href="http://redpaperbooks.com/oxford-reading-tree-snapdragons-2/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2009/05/845510_st2_bk1_what_cvr.png" class="alignright wp-post-image tfe" alt="845510_st2_bk1_what_cvr" title="845510_st2_bk1_what_cvr" /></a>2nd stage/level of Oxford Reading Tree Snapdragons. ]]></description>
		<wfw:commentRss>http://redpaperbooks.com/oxford-reading-tree-snapdragons-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firecrest: Day and Night — Everglades</title>
		<link>http://redpaperbooks.com/firecrest-day-and-night-everglades/</link>
		<comments>http://redpaperbooks.com/firecrest-day-and-night-everglades/#comments</comments>
		<pubDate>Sat, 09 May 2009 02:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bologna]]></category>
		<category><![CDATA[Firecrest]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Natural history]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Non-fiction]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://redpaperdesign.co.uk/?p=108</guid>
		<description><![CDATA[<a href="http://redpaperbooks.com/firecrest-day-and-night-everglades/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2009/05/everglades-day_page_5-1024x348.jpg" class="alignright wp-post-image tfe" alt="everglades-day_page_5" title="everglades-day_page_5" /></a>Lavish fold-out books describing animals and plants in their habitats. A beautiful fold-out spread pictures the flora and fauna of the habitat, and subsequent pages work through each example. ]]></description>
		<wfw:commentRss>http://redpaperbooks.com/firecrest-day-and-night-everglades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

